CONTACT

Request a quote

If you have any questions, please contact us using the information below.





    Hand/Machine Grade – Smooth

    - Ideal for medium-to-heavy-duty unitizing, palletizing, and high-speed automatic machines.
    - Provides the highest retained tension with low elongation for secure and consistent sealing.
    - Smooth surface for easy handling and reduced friction.
    - Recyclable, offering an eco-friendly solution for heavy-duty applications.
    Request a quote

    PRODUCT DETAIL

    Specification

    CODE WIDTH (INCH) THICKNESS (INCH) LENGTH (FEET) TENSILE STRENGTH (LBF) ELONGATION (%) CORE SIZE (INCH)
    BG-PS12MS72-020-600-G 1/2 .020 7200 600 < 20 16 x 6
    BG-PS12MS36-020-600-G 1/2 .020 3600 600 < 20 16 x 6
    BG-PS12MS65-028-820-G 1/2 .028 6500 820 < 20 16 x 6
    BG-PS12MS32-028-820-G 1/2 .028 3250 820 < 20 16 x 6
    BG-PS58MS57-020-750-G 5/8 .020 5700 750 < 20 16 x 6
    BG-PS58MS28-020-750-G 5/8 .020 2850 750 < 20 16 x 6
    BG-PS58MS44-025-900-G 5/8 .025 4400 900 < 20 16 x 6
    BG-PS58MS22-025-900-G 5/8 .025 2200 900 < 20 16 x 6
    BG-PS58MS36-030-1100-G 5/8 .030 3600 1100 < 20 16 x 6
    BG-PS58MS18-030-1100-G 5/8 .030 1800 1100 < 20 16 x 6
    BG-PS58MS42-035-1400-G 5/8 .035 4200 1400 < 20 16 x 6
    BG-PS58MS40-035-1300-G 5/8 .035 4000 1300 < 20 16 x 6
    BG-PS38MS125-019-400-G 3/8 .019 12500 400 < 20 16 x 6
    BG-PS38MS96-020-500-G 3/8 .020 9600 500 < 20 16 x 6
    BG-PS716MS105-020-500-G 7/16 .020 10500 500 < 20 16 x 6
    BG-PS12MS90-015-500-G 1/2 .015 9000 500 < 20 16 x 6
    BG-PS12MS72-020-600-G 1/2 .020 7200 600 < 20 16 x 6
    BG-PS12MS90-020-600-G 1/2 .020 9000 600 < 20 16 x 6
    BG-PS12MS58-025-775-G 1/2 .025 5800 775 < 20 16 x 6

    *For other sizes, please contact us.