CONTACT

Request a quote

If you have any questions, please contact us using the information below.





    Hand/Machine Grade – Embossed

    - Enables faster melting during welding
    - Offers increased split resistance and enhanced rigidity
    - Improves feeding in some strapping equipment, especially equipments with heat-seal
    - Glossy appearance
    - Superior resistance to splitting during use
    Request a quote

    PRODUCT DETAIL

    Specification

    CODE WIDTH (INCH) THICKNESS (INCH) LENGTH (FEET) TENSILE STRENGTH (LBF) ELONGATION (%) CORE SIZE (INCH)
    BG-PS12ME90-023-600-G 1/2 .023 9000 600 < 20 16 x 6
    BG-PS12ME72-027-775-G 1/2 .027 7200 775 < 20 16 x 6
    BG-PS58ME46-030-1100-G 5/8 .030 4600 1100 < 20 16 x 6
    BG-PS58ME40-035-1400-G 5/8 .035 4000 1400 < 20 16 x 6
    BG-PS58ME40-040-1600-G 5/8 .040 4000 1600 < 20 16 x 6
    BG-PS38ME125-020-400-G 3/8 .020 12500 400 < 20 16 x 6
    BG-PS38ME96-023-500-G 3/8 .023 9600 500 < 20 16 x 6
    BG-PS716ME105-024-500-G 7/16 .024 10500 500 < 20 16 x 6
    BG-PS12ME105-022-500-G 1/2 .022 10500 500 < 20 16 x 6
    BG-PS12ME72-023-600-G 1/2 .023 7200 600 < 20 16 x 6
    BG-PS12ME58-027-775-G 1/2 .027 5800 775 < 20 16 x 6
    BG-PS12ME90-023-600-G 1/2 .023 9000 600 < 20 16 x 6

    *For other sizes, please contact us.